School Information Page
| District Name: | Union County |
| Central Office Address: | 510 South Mart Street see map |
| City, State: | Morganfield KY |
| Zip Code: | 42437 |
| Phone: | (270) 389-1694 |
| Fax: | (270) 389-9806 |
| District Web Site: | http://www.union.k12.ky.us |
View Job postings from Union County.
|
Number of Schools |
Number of Students |
|
| Elementary | 3 | 1066 |
| Middle School | 1 | 546 |
| High School | 1 | 769 |
| Special School | 2 | 40 |
| Total | 7 | 2421 |
Click Here to see the home page of this School District
Check the District Web Site for more information.
